Skills
Skills
Monk
Fist Mastery - Increase damage dealt with Fists. |
|
| Level | Effect |
| 1 | +5 Attack |
| 2 | +10 Attack |
| 3 | +15 Attack |
| 4 | +20 Attack |
| 5 | +25 Attack |
| 6 | +30 Attack |
| 7 | +35 Attack |
| 8 | +40 Attack |
| 9 | +45 Attack |
| 10 | +50 Attack |
| 11 | +55 Attack |
| 12 | +60 Attack |
| 13 | +65 Attack |
| 14 | +70 Attack |
| 15 | +75 Attack |
| 16 | +80 Attack |
| 17 | +85 Attack |
| 18 | +90 Attack |
| 19 | +95 Attack |
| 20 | +100 Attack |
| 21 | +105 Attack |
| 22 | +110 Attack |
| 23 | +115 Attack |
| 24 | +120 Attack |
| 25 | +125 Attack |
| 26 | +130 Attack |
| 27 | +135 Attack |
| 28 | +140 Attack |
| 29 | +145 Attack |
| 30 | +150 Attack |
| 31 | +155 Attack |
| 32 | +160 Attack |
| 33 | +165 Attack |
| 34 | +170 Attack |
| 35 | +175 Attack |
| 36 | +180 Attack |
| 37 | +185 Attack |
| 38 | +190 Attack |
| 39 | +195 Attack |
| 40 | +200 Attack |
| 41 | +205 Attack |
| 42 | +210 Attack |
| 43 | +215 Attack |
| 44 | +220 Attack |
| 45 | +225 Attack |
| 46 | +230 Attack |
| 47 | +235 Attack |
| 48 | +240 Attack |
| 49 | +245 Attack |
| 50 | +250 Attack |
Activate Chi - Strengthen your Defense. |
|
| Level | Effect |
| 1 | +10 Defense |
| 2 | +20 Defense |
| 3 | +30 Defense |
| 4 | +40 Defense |
| 5 | +50 Defense |
| 6 | +60 Defense |
| 7 | +70 Defense |
| 8 | +80 Defense |
| 9 | +90 Defense |
| 10 | +100 Defense |
Activate Ki - Strengthen your Attack. |
|
| Level | Effect |
| 1 | 105% Attack |
| 2 | 110% Attack |
| 3 | 115% Attack |
| 4 | 120% Attack |
| 5 | 125% Attack |
| 6 | 130% Attack |
| 7 | 135% Attack |
| 8 | 140% Attack |
| 9 | 145% Attack |
| 10 | 150% Attack |
Fist Flurry - Attack multiple times at once with your Fists. |
||
| Level | Effect | Cost |
| 1 | 3x, 122% Attack | 11 MP |
| 2 | 3x, 124% Attack | 12 MP |
| 3 | 3x, 126% Attack | 13 MP |
| 4 | 3x, 128% Attack | 14 MP |
| 5 | 3x, 130% Attack | 15 MP |
| 6 | 4x, 132% Attack | 16 MP |
| 7 | 4x, 134% Attack | 17 MP |
| 8 | 4x, 136% Attack | 18 MP |
| 9 | 4x, 138% Attack | 19 MP |
| 10 | 4x, 140% Attack | 20 MP |
| 11 | 5x, 142% Attack | 21 MP |
| 12 | 5x, 144% Attack | 22 MP |
| 13 | 5x, 146% Attack | 23 MP |
| 14 | 5x, 148% Attack | 24 MP |
| 15 | 5x, 150% Attack | 25 MP |
| 16 | 6x, 152% Attack | 26 MP |
| 17 | 6x, 154% Attack | 27 MP |
| 18 | 6x, 156% Attack | 28 MP |
| 19 | 6x, 158% Attack | 29 MP |
| 20 | 6x, 160% Attack | 30 MP |
| 21 | 7x, 162% Attack | 31 MP |
| 22 | 7x, 164% Attack | 32 MP |
| 23 | 7x, 166% Attack | 33 MP |
| 24 | 7x, 168% Attack | 34 MP |
| 25 | 7x, 170% Attack | 35 MP |
| 26 | 8x, 172% Attack | 36 MP |
| 27 | 8x, 174% Attack | 37 MP |
| 28 | 8x, 176% Attack | 38 MP |
| 29 | 8x, 178% Attack | 39 MP |
| 30 | 8x, 180% Attack | 40 MP |
| 31 | 9x, 182% Attack | 41 MP |
| 32 | 9x, 184% Attack | 42 MP |
| 33 | 9x, 186% Attack | 43 MP |
| 34 | 9x, 188% Attack | 44 MP |
| 35 | 9x, 190% Attack | 45 MP |
| 36 | 10x, 192% Attack | 46 MP |
| 37 | 10x, 194% Attack | 47 MP |
| 38 | 10x, 196% Attack | 48 MP |
| 39 | 10x, 198% Attack | 49 MP |
| 40 | 10x, 200% Attack | 50 MP |
Squire
Fatal Slash - A powerful blow dealing more damage with melee weapons than normal. |
||
| Level | Effect | Cost |
| 1 | 105% Attack | 5 MP |
| 2 | 110% Attack | 5 MP |
| 3 | 115% Attack | 5 MP |
| 4 | 120% Attack | 5 MP |
| 5 | 125% Attack | 5 MP |
| 6 | 130% Attack | 10 MP |
| 7 | 135% Attack | 10 MP |
| 8 | 140% Attack | 10 MP |
| 9 | 145% Attack | 10 MP |
| 10 | 150% Attack | 10 MP |
| 11 | 155% Attack | 15 MP |
| 12 | 160% Attack | 15 MP |
| 13 | 165% Attack | 15 MP |
| 14 | 170% Attack | 15 MP |
| 15 | 175% Attack | 15 MP |
| 16 | 180% Attack | 20 MP |
| 17 | 185% Attack | 20 MP |
| 18 | 190% Attack | 20 MP |
| 19 | 195% Attack | 20 MP |
| 20 | 200% Attack | 20 MP |
Max HP Increase - Increase total maximum HP and HP per level. |
||
| Level | Total Maximum HP | Extra HP Per Level |
| 1 | 50 | 5 |
| 2 | 100 | 5 |
| 3 | 150 | 5 |
| 4 | 200 | 5 |
| 5 | 250 | 5 |
| 6 | 300 | 10 |
| 7 | 350 | 10 |
| 8 | 400 | 10 |
| 9 | 450 | 10 |
| 10 | 500 | 10 |
| 11 | 550 | 15 |
| 12 | 600 | 15 |
| 13 | 650 | 15 |
| 14 | 700 | 15 |
| 15 | 750 | 15 |
| 16 | 800 | 20 |
| 17 | 850 | 20 |
| 18 | 900 | 20 |
| 19 | 950 | 20 |
| 20 | 1000 | 20 |
Power Up - Temporarily increase your Strength. |
|||
| Level | Effect | Cost | Duration |
| 1 | +2 Strength | 1 MP | 65 Sec |
| 2 | +4 Strength | 2 MP | 70 Sec |
| 3 | +6 Strength | 3 MP | 75 Sec |
| 4 | +8 Strength | 4 MP | 80 Sec |
| 5 | +10 Strength | 5 MP | 85 Sec |
| 6 | +12 Strength | 6 MP | 90 Sec |
| 7 | +14 Strength | 7 MP | 95 Sec |
| 8 | +16 Strength | 8 MP | 100 Sec |
| 9 | +18 Strength | 9 MP | 105 Sec |
| 10 | +20 Strength | 10 MP | 110 Sec |
| 11 | +22 Strength | 11 MP | 115 Sec |
| 12 | +24 Strength | 12 MP | 120 Sec |
| 13 | +26 Strength | 13 MP | 125 Sec |
| 14 | +28 Strength | 14 MP | 130 Sec |
| 15 | +30 Strength | 15 MP | 135 Sec |
| 16 | +32 Strength | 16 MP | 140 Sec |
| 17 | +34 Strength | 17 MP | 145 Sec |
| 18 | +36 Strength | 18 MP | 150 Sec |
| 19 | +38 Strength | 19 MP | 155 Sec |
| 20 | +40 Strength | 20 MP | 160 Sec |
Sword Mastery - Increase damage dealt with Swords. |
|
| Level | Effect |
| 1 | +4 Attack |
| 2 | +8 Attack |
| 3 | +12 Attack |
| 4 | +16 Attack |
| 5 | +20 Attack |
| 6 | +24 Attack |
| 7 | +28 Attack |
| 8 | +32 Attack |
| 9 | +36 Attack |
| 10 | +40 Attack |
| 11 | +44 Attack |
| 12 | +48 Attack |
| 13 | +52 Attack |
| 14 | +56 Attack |
| 15 | +60 Attack |
Spear Mastery - Increase damage dealt with Spears. |
|
| Level | Effect |
| 1 | +4 Attack |
| 2 | +8 Attack |
| 3 | +12 Attack |
| 4 | +16 Attack |
| 5 | +20 Attack |
| 6 | +24 Attack |
| 7 | +28 Attack |
| 8 | +32 Attack |
| 9 | +36 Attack |
| 10 | +40 Attack |
| 11 | +44 Attack |
| 12 | +48 Attack |
| 13 | +52 Attack |
| 14 | +56 Attack |
| 15 | +60 Attack |
| 16 | +64 Attack |
| 17 | +68 Attack |
| 18 | +72 Attack |
| 19 | +76 Attack |
| 20 | +80 Attack |
| 21 | +84 Attack |
| 22 | +88 Attack |
| 23 | +92 Attack |
| 24 | +96 Attack |
| 25 | +100 Attack |
Shield Mastery - Increase defenses when equipping a Shield. |
||
| Level | Defense | Magic Defense |
| 1 | +4 Defense | +1 Magic Defense |
| 2 | +8 Defense | +2 Magic Defense |
| 3 | +12 Defense | +3 Magic Defense |
| 4 | +16 Defense | +4 Magic Defense |
| 5 | +20 Defense | +5 Magic Defense |
| 6 | +24 Defense | +6 Magic Defense |
| 7 | +28 Defense | +7 Magic Defense |
| 8 | +32 Defense | +8 Magic Defense |
| 9 | +36 Defense | +9 Magic Defense |
| 10 | +40 Defense | +10 Magic Defense |
Spinning Slash - A spinning slash that does radius damage of 5 Meters. |
||
| Level | Effect | Cost |
| 1 | 55% Damage | 5 MP |
| 2 | 60% Damage | 5 MP |
| 3 | 65% Damage | 5 MP |
| 4 | 70% Damage | 10 MP |
| 5 | 75% Damage | 10 MP |
| 6 | 80% Damage | 10 MP |
| 7 | 85% Damage | 15 MP |
| 8 | 90% Damage | 15 MP |
| 9 | 95% Damage | 15 MP |
| 10 | 100% Damage | 20 MP |
Thief
Dagger Mastery - Increase damage dealt with Daggers. |
|
| Level | Effect |
| 1 | +5 Attack |
| 2 | +10 Attack |
| 3 | +15 Attack |
| 4 | +20 Attack |
| 5 | +25 Attack |
| 6 | +30 Attack |
| 7 | +35 Attack |
| 8 | +40 Attack |
| 9 | +45 Attack |
| 10 | +50 Attack |
| 11 | +55 Attack |
| 12 | +60 Attack |
| 13 | +65 Attack |
| 14 | +70 Attack |
| 15 | +75 Attack |
| 16 | +80 Attack |
| 17 | +85 Attack |
| 18 | +90 Attack |
| 19 | +95 Attack |
| 20 | +100 Attack |
Dual Wield - Allows the user to wield two 1H weapons. |
|
| Level | Effect |
| 1 | 62% damage dealt with Left Hand. |
| 2 | 64% damage dealt with Left Hand. |
| 3 | 66% damage dealt with Left Hand. |
| 4 | 68% damage dealt with Left Hand. |
| 5 | 70% damage dealt with Left Hand. |
| 6 | 72% damage dealt with Left Hand. |
| 7 | 74% damage dealt with Left Hand. |
| 8 | 76% damage dealt with Left Hand. |
| 9 | 78% damage dealt with Left Hand. |
| 10 | 80% damage dealt with Left Hand. |
| 11 | 82% damage dealt with Left Hand. |
| 12 | 84% damage dealt with Left Hand. |
| 13 | 86% damage dealt with Left Hand. |
| 14 | 88% damage dealt with Left Hand. |
| 15 | 90% damage dealt with Left Hand. |
| 16 | 92% damage dealt with Left Hand. |
| 17 | 94% damage dealt with Left Hand. |
| 18 | 96% damage dealt with Left Hand. |
| 19 | 98% damage dealt with Left Hand. |
| 20 | 100% damage dealt with Left Hand. |
Double Attack - Allows the user a chance of a double attack. |
|
| Level | Effect |
| 1 | 3% chance |
| 2 | 6% chance |
| 3 | 9% chance |
| 4 | 12% chance |
| 5 | 15% chance |
| 6 | 18% chance |
| 7 | 21% chance |
| 8 | 24% chance |
| 9 | 27% chance |
| 10 | 30% chance |
| 11 | 33% chance |
| 12 | 36% chance |
| 13 | 39% chance |
| 14 | 42% chance |
| 15 | 45% chance |
| 16 | 48% chance |
| 17 | 51% chance |
| 18 | 54% chance |
| 19 | 57% chance |
| 20 | 60% chance |
Throw Shuriken - Allows the user to throw Shuriken. (Consumes 1 Shuriken.) |
|
| Level | Effect |
| 1 | 44 Base Attack |
| 2 | 48 Base Attack |
| 3 | 52 Base Attack |
| 4 | 56 Base Attack |
| 5 | 60 Base Attack |
| 6 | 64 Base Attack |
| 7 | 68 Base Attack |
| 8 | 72 Base Attack |
| 9 | 76 Base Attack |
| 10 | 80 Base Attack |
Multiple Shuriken Throw - Allows the user to throw multiple Shuriken. (Consumes each Shuriken.) |
|
| Level | Effect |
| 1 | 62% damage, 2 Shuriken |
| 2 | 64% damage, 2 Shuriken |
| 3 | 66% damage, 2 Shuriken |
| 4 | 68% damage, 2 Shuriken |
| 5 | 70% damage, 2 Shuriken |
| 6 | 72% damage, 2 Shuriken |
| 7 | 74% damage, 2 Shuriken |
| 8 | 76% damage, 2 Shuriken |
| 9 | 78% damage, 2 Shuriken |
| 10 | 80% damage, 3 Shuriken |
| 11 | 82% damage, 3 Shuriken |
| 12 | 84% damage, 3 Shuriken |
| 13 | 86% damage, 3 Shuriken |
| 14 | 88% damage, 3 Shuriken |
| 15 | 90% damage, 3 Shuriken |
| 16 | 92% damage, 3 Shuriken |
| 17 | 94% damage, 3 Shuriken |
| 18 | 96% damage, 3 Shuriken |
| 19 | 98% damage, 3 Shuriken |
| 20 | 100% damage, 4 Shuriken |
Haste - Temporarily increases Agility for the party. |
|||
| Level | Effect | Cost | Duration |
| 1 | +4 Agility | 4 MP | 66 sec |
| 2 | +8 Agility | 8 MP | 72 sec |
| 3 | +12 Agility | 12 MP | 78 sec |
| 4 | +16 Agility | 16 MP | 84 sec |
| 5 | +20 Agility | 20 MP | 90 sec |
| 6 | +24 Agility | 24 MP | 96 sec |
| 7 | +28 Agility | 28 MP | 102 sec |
| 8 | +32 Agility | 32 MP | 108 sec |
| 9 | +36 Agility | 36 MP | 114 sec |
| 10 | +40 Agility | 40 MP | 120 sec |
Steal - Allows the user a chance of stealing an item. |
|
| Level | Effect |
| 1 | 5% Success Rate |
| 2 | 10% Success Rate |
| 3 | 15% Success Rate |
| 4 | 20% Success Rate |
| 5 | 25% Success Rate |
Poison - Poisons the enemy dealing a certain percentage every 10 seconds. |
|||
| Level | Effect | Cost | Duration |
| 1 | 2% of maximum HP |
6 MP | 30 sec |
| 2 | 4% of maximum HP | 12 MP | 40 sec |
| 3 | 6% of maximum HP | 18 MP | 50 sec |
| 4 | 8% of maximum HP | 24 MP | 60 sec |
| 5 | 10% of maximum HP | 30 MP | 70 sec |
Bowman
Archer Mastery - Increase damage dealt with Bows and Crossbows. |
|
| Level | Effect |
| 1 | +5 Attack |
| 2 | +10 Attack |
| 3 | +15 Attack |
| 4 | +20 Attack |
| 5 | +25 Attack |
| 6 | +30 Attack |
| 7 | +35 Attack |
| 8 | +40 Attack |
| 9 | +45 Attack |
| 10 | +50 Attack |
| 11 | +55 Attack |
| 12 | +60 Attack |
| 13 | +65 Attack |
| 14 | +70 Attack |
| 15 | +75 Attack |
| 16 | +80 Attack |
| 17 | +85 Attack |
| 18 | +90 Attack |
| 19 | +95 Attack |
| 20 | +100 Attack |
Dual Shot - Allows the user to shoot two arrows at the same time. (Consumes 1 Arrow.) |
||
| Level | Effect | Cost |
| 1 | 55% damage per shot | 20 MP |
| 2 | 60% damage per shot | 20 MP |
| 3 | 65% damage per shot | 20 MP |
| 4 | 70% damage per shot | 20 MP |
| 5 | 75% damage per shot | 20 MP |
| 6 | 80% damage per shot | 20 MP |
| 7 | 85% damage per shot | 20 MP |
| 8 | 90% damage per shot | 20 MP |
| 9 | 95% damage per shot | 20 MP |
| 10 | 100% damage per shot | 20 MP |
| 11 | 105% damage per shot | 20 MP |
| 12 | 110% damage per shot | 20 MP |
| 13 | 115% damage per shot | 20 MP |
| 14 | 120% damage per shot | 20 MP |
| 15 | 125% damage per shot | 20 MP |
| 16 | 130% damage per shot | 20 MP |
| 17 | 135% damage per shot | 20 MP |
| 18 | 140% damage per shot | 20 MP |
| 19 | 145% damage per shot | 20 MP |
| 20 | 150% damage per shot | 20 MP |
Keen Sight - Increase your Dexterity. |
|
| Level | Effect |
| 1 | +12 Dexterity |
| 2 | +14 Dexterity |
| 3 | +16 Dexterity |
| 4 | +18 Dexterity |
| 5 | +20 Dexterity |
| 6 | +22 Dexterity |
| 7 | +24 Dexterity |
| 8 | +26 Dexterity |
| 9 | +28 Dexterity |
| 10 | +30 Dexterity |
| 11 | +32 Dexterity |
| 12 | +34 Dexterity |
| 13 | +36 Dexterity |
| 14 | +38 Dexterity |
| 15 | +40 Dexterity |
| 16 | +42 Dexterity |
| 17 | +44 Dexterity |
| 18 | +46 Dexterity |
| 19 | +48 Dexterity |
| 20 | +50 Dexterity |
| 21 | +52 Dexterity |
| 22 | +54 Dexterity |
| 23 | +56 Dexterity |
| 24 | +58 Dexterity |
| 25 | +60 Dexterity |
Arrow Volley - Shoots a volley of arrows. |
||
| Level | Effect | Cost |
| 1 | 6 Arrows | 50 MP |
| 2 | 7 Arrows | 100 MP |
| 3 | 8 Arrows | 150 MP |
| 4 | 9 Arrows | 200 MP |
| 5 | 10 Arrows | 250 MP |
| 6 | 11 Arrows | 300 MP |
| 7 | 12 Arrows | 350 MP |
| 8 | 13 Arrows | 400 MP |
| 9 | 14 Arrows | 450 MP |
| 10 | 15 Arrows | 500 MP |
Falcon Mastery - Allows the user to command a Falcon. |
|
| Level | Effect |
| 1 | Gray Falcon, 50 Base Attack |
| 2 | Black Falcon, 100 Base Attack |
| 3 | Bronze Falcon, 150 Base Attack |
| 4 | Silver Falcon, 200 Base Attack |
| 5 | Golden Falcon, 250 Base Attack |
Rapid Release - Temporarily increase your Attack Speed. |
||
| Level | Effect | Duration |
| 1 | +1% Attack Speed |
42 sec |
| 2 | +2% Attack Speed | 44 sec |
| 3 | +3% Attack Speed | 46 sec |
| 4 | +4% Attack Speed | 48 sec |
| 5 | +5% Attack Speed | 50 sec |
| 6 | +6% Attack Speed | 52 sec |
| 7 | +7% Attack Speed | 54 sec |
| 8 | +8% Attack Speed | 56 sec |
| 9 | +9% Attack Speed | 58 sec |
| 10 | +10% Attack Speed | 60 sec |
Falcon Dive - Your Falcon deals massive damage multiple times based on your stats. |
||
| Level | Effect | Cost |
| 1 | 1x, Attack + Dexterity + Luck | 20 MP |
| 2 | 2x, Attack + Dexterity + Luck | 40 MP |
| 3 | 3x, Attack + Dexterity + Luck | 60 MP |
| 4 | 4x, Attack + Dexterity + Luck | 80 MP |
| 5 | 5x, Attack + Dexterity + Luck | 100 MP |
Falcon Fury - Gives a certain chance of auto Falcon Dive when using Range path skills. (Consumes no MP.) |
|
| Level | Effect |
| 1 | 5% chance |
| 2 | 10% chance |
| 3 | 15% chance |
| 4 | 20% chance |
| 5 | 25% chance |
Elemental Study - Allows the user to buy and use elemental arrows and gain Magic Defense. |
|
| Level | Effect |
| 1 | Fire, +10 Magic Defense |
| 2 | Ice, +20 Magic Defense |
| 3 | Earth, +30 Magic Defense |
| 4 | Thunder, +40 Magic Defense |
| 5 | Water, +50 Magic Defense |
Sense - Uncovers a cloaked target within 50 meters and disables Cloak. |
|
| Level | Effect |
| 1 | 5 sec disable |
| 2 | 10 sec disable |
| 3 | 15 sec disable |
| 4 | 20 sec disable |
| 5 | 25 sec disable |
Elemental Diagram

Mage
Thosi - Deals Fire element damage. |
||
| Level | Effect | Cost |
| 1 | 130% Magic Attack | 10 MP |
| 2 | 160% Magic Attack | 20 MP |
| 3 | 190% Magic Attack | 30 MP |
| 4 | 220% Magic Attack | 40 MP |
| 5 | 250% Magic Attack | 50 MP |
| 6 | 280% Magic Attack | 60 MP |
| 7 | 310% Magic Attack | 70 MP |
| 8 | 340% Magic Attack | 80 MP |
| 9 | 370% Magic Attack | 90 MP |
| 10 | 400% Magic Attack | 100 MP |
Thosae - Creates a 10 meter wall of Fire. |
||
| Level | Effect | Cost |
| 1 | 130% Magic Attack | 10 MP |
| 2 | 160% Magic Attack | 20 MP |
| 3 | 190% Magic Attack | 30 MP |
| 4 | 220% Magic Attack | 40 MP |
| 5 | 250% Magic Attack | 50 MP |
| 6 | 280% Magic Attack | 60 MP |
| 7 | 310% Magic Attack | 70 MP |
| 8 | 340% Magic Attack | 80 MP |
| 9 | 370% Magic Attack | 90 MP |
| 10 | 400% Magic Attack | 100 MP |
Sharaes - Deals Water element damage. |
||
| Level | Effect | Cost |
| 1 | 130% Magic Attack | 10 MP |
| 2 | 160% Magic Attack | 20 MP |
| 3 | 190% Magic Attack | 30 MP |
| 4 | 220% Magic Attack | 40 MP |
| 5 | 250% Magic Attack | 50 MP |
| 6 | 280% Magic Attack | 60 MP |
| 7 | 310% Magic Attack | 70 MP |
| 8 | 340% Magic Attack | 80 MP |
| 9 | 370% Magic Attack | 90 MP |
| 10 | 400% Magic Attack | 100 MP |
Sharaesae - Creates a 10 meter wall of Water. |
||
| Level | Effect | Cost |
| 1 | 130% Magic Attack | 10 MP |
| 2 | 160% Magic Attack | 20 MP |
| 3 | 190% Magic Attack | 30 MP |
| 4 | 220% Magic Attack | 40 MP |
| 5 | 250% Magic Attack | 50 MP |
| 6 | 280% Magic Attack | 60 MP |
| 7 | 310% Magic Attack | 70 MP |
| 8 | 340% Magic Attack | 80 MP |
| 9 | 370% Magic Attack | 90 MP |
| 10 | 400% Magic Attack | 100 MP |
Selaes - Deals Thunder element damage. |
||
| Level | Effect | Cost |
| 1 | 130% Magic Attack | 10 MP |
| 2 | 160% Magic Attack | 20 MP |
| 3 | 190% Magic Attack | 30 MP |
| 4 | 220% Magic Attack | 40 MP |
| 5 | 250% Magic Attack | 50 MP |
| 6 | 280% Magic Attack | 60 MP |
| 7 | 310% Magic Attack | 70 MP |
| 8 | 340% Magic Attack | 80 MP |
| 9 | 370% Magic Attack | 90 MP |
| 10 | 400% Magic Attack | 100 MP |
Selasae - Creates a 10 meter wall of Thunder. |
||
| Level | Effect | Cost |
| 1 | 130% Magic Attack | 10 MP |
| 2 | 160% Magic Attack | 20 MP |
| 3 | 190% Magic Attack | 30 MP |
| 4 | 220% Magic Attack | 40 MP |
| 5 | 250% Magic Attack | 50 MP |
| 6 | 280% Magic Attack | 60 MP |
| 7 | 310% Magic Attack | 70 MP |
| 8 | 340% Magic Attack | 80 MP |
| 9 | 370% Magic Attack | 90 MP |
| 10 | 400% Magic Attack | 100 MP |
Aes - Deals Earth element damage. |
||
| Level | Effect | Cost |
| 1 | 130% Magic Attack | 10 MP |
| 2 | 160% Magic Attack | 20 MP |
| 3 | 190% Magic Attack | 30 MP |
| 4 | 220% Magic Attack | 40 MP |
| 5 | 250% Magic Attack | 50 MP |
| 6 | 280% Magic Attack | 60 MP |
| 7 | 310% Magic Attack | 70 MP |
| 8 | 340% Magic Attack | 80 MP |
| 9 | 370% Magic Attack | 90 MP |
| 10 | 400% Magic Attack | 100 MP |
Aesae - Creates a 10 Meter wall of Earth. |
||
| Level | Effect | Cost |
| 1 | 130% Magic Attack | 10 MP |
| 2 | 160% Magic Attack | 20 MP |
| 3 | 190% Magic Attack | 30 MP |
| 4 | 220% Magic Attack | 40 MP |
| 5 | 250% Magic Attack | 50 MP |
| 6 | 280% Magic Attack | 60 MP |
| 7 | 310% Magic Attack | 70 MP |
| 8 | 340% Magic Attack | 80 MP |
| 9 | 370% Magic Attack | 90 MP |
| 10 | 400% Magic Attack | 100 MP |
Shojas - Deals Ice element damage. |
||
| Level | Effect | Cost |
| 1 | 130% Magic Attack | 10 MP |
| 2 | 160% Magic Attack | 20 MP |
| 3 | 190% Magic Attack | 30 MP |
| 4 | 220% Magic Attack | 40 MP |
| 5 | 250% Magic Attack | 50 MP |
| 6 | 280% Magic Attack | 60 MP |
| 7 | 310% Magic Attack | 70 MP |
| 8 | 340% Magic Attack | 80 MP |
| 9 | 370% Magic Attack | 90 MP |
| 10 | 400% Magic Attack | 100 MP |
Shojasae - Creates a 10 Meter wall of Ice. |
||
| Level | Effect | Cost |
| 1 | 130% Magic Attack | 10 MP |
| 2 | 160% Magic Attack | 20 MP |
| 3 | 190% Magic Attack | 30 MP |
| 4 | 220% Magic Attack | 40 MP |
| 5 | 250% Magic Attack | 50 MP |
| 6 | 280% Magic Attack | 60 MP |
| 7 | 310% Magic Attack | 70 MP |
| 8 | 340% Magic Attack | 80 MP |
| 9 | 370% Magic Attack | 90 MP |
| 10 | 400% Magic Attack | 100 MP |
Max MP Increase - Increase total maximum MP and MP per level. |
||
| Level | Total Maximum MP | Extra MP Per Level |
| 1 | 50 | 5 |
| 2 | 100 | 5 |
| 3 | 150 | 5 |
| 4 | 200 | 5 |
| 5 | 250 | 5 |
| 6 | 300 | 10 |
| 7 | 350 | 10 |
| 8 | 400 | 10 |
| 9 | 450 | 10 |
| 10 | 500 | 10 |
| 11 | 550 | 15 |
| 12 | 600 | 15 |
| 13 | 650 | 15 |
| 14 | 700 | 15 |
| 15 | 750 | 15 |
| 16 | 800 | 20 |
| 17 | 850 | 20 |
| 18 | 900 | 20 |
| 19 | 950 | 20 |
| 20 | 1000 | 20 |
Magic Armor - Take reduced damage from magic attacks. |
|||
| Level | Effect | Cost | Duration |
| 1 | 3% | 50 MP | 30 sec |
| 2 | 6% | 50 MP | 40 sec |
| 3 | 9% | 50 MP | 50 sec |
| 4 | 12% | 50 MP | 60 sec |
| 5 | 15% | 50 MP | 70 sec |
| 6 | 18% | 100 MP | 80 sec |
| 7 | 21% | 100 MP | 90 sec |
| 8 | 24% | 100 MP | 100 sec |
| 9 | 27% | 100 MP | 110 sec |
| 10 | 30% | 100 MP | 120 sec |
Page
Tesi - Heals a small amount of HP for one target. |
||
| Level | Effect | Cost |
| 1 | 5% HP | 98 MP |
| 2 | 5% HP | 96 MP |
| 3 | 5% HP | 94 MP |
| 4 | 5% HP | 92 MP |
| 5 | 5% HP | 90 MP |
| 6 | 5% HP | 88 MP |
| 7 | 5% HP | 86 MP |
| 8 | 5% HP | 84 MP |
| 9 | 5% HP | 82 MP |
| 10 | 5% HP | 80 MP |
| 11 | 5% HP | 78 MP |
| 12 | 5% HP | 76 MP |
| 13 | 5% HP | 74 MP |
| 14 | 5% HP | 72 MP |
| 15 | 5% HP | 70 MP |
| 16 | 5% HP | 68 MP |
| 17 | 5% HP | 66 MP |
| 18 | 5% HP | 64 MP |
| 19 | 5% HP | 62 MP |
| 20 | 5% HP | 60 MP |
| 21 | 5% HP | 58 MP |
| 22 | 5% HP | 56 MP |
| 23 | 5% HP | 54 MP |
| 24 | 5% HP | 52 MP |
| 25 | 5% HP | 50 MP |
| 26 | 5% HP | 48 MP |
| 27 | 5% HP | 46 MP |
| 28 | 5% HP | 44 MP |
| 29 | 5% HP | 42 MP |
| 30 | 5% HP | 40 MP |
Tesae - Heals a small amount of HP for one target. |
||
| Level | Effect | Cost |
| 1 | 10% HP | 158 MP |
| 2 | 10% HP | 156 MP |
| 3 | 10% HP | 154 MP |
| 4 | 10% HP | 152 MP |
| 5 | 10% HP | 150 MP |
| 6 | 10% HP | 148 MP |
| 7 | 10% HP | 146 MP |
| 8 | 10% HP | 144 MP |
| 9 | 10% HP | 142 MP |
| 10 | 10% HP | 140 MP |
| 11 | 10% HP | 138 MP |
| 12 | 10% HP | 136 MP |
| 13 | 10% HP | 134 MP |
| 14 | 10% HP | 132 MP |
| 15 | 10% HP | 130 MP |
| 16 | 10% HP | 128 MP |
| 17 | 10% HP | 126 MP |
| 18 | 10% HP | 124 MP |
| 19 | 10% HP | 122 MP |
| 20 | 10% HP | 120 MP |
| 21 | 10% HP | 118 MP |
| 22 | 10% HP | 116 MP |
| 23 | 10% HP | 114 MP |
| 24 | 10% HP | 112 MP |
| 25 | 10% HP | 110 MP |
| 26 | 10% HP | 108 MP |
| 27 | 10% HP | 106 MP |
| 28 | 10% HP | 104 MP |
| 29 | 10% HP | 102 MP |
| 30 | 10% HP | 100 MP |
Empower - Temporarily increases all stats for the party. |
|||
| Level | Effect | Cost | Duration |
| 1 | +2 all stats | 14 MP | 30 sec |
| 2 | +4 all stats | 18 MP | 35 sec |
| 3 | +6 all stats | 22 MP | 40 sec |
| 4 | +8 all stats | 26 MP | 45 sec |
| 5 | +10 all stats | 30 MP | 50 sec |
| 6 | +12 all stats | 34 MP | 55 sec |
| 7 | +14 all stats | 38 MP | 60 sec |
| 8 | +16 all stats | 42 MP | 65 sec |
| 9 | +18 all stats | 46 MP | 70 sec |
| 10 | +20 all stats | 50 MP | 75 sec |
